We use cookies to give you the best online experience. Please let us know if you agree to functional and performance cookies, more information is available on our Cookies page. You can update your cookie preferences at any time using the link in the footer.
If you would like to report this property as being already let, please use the form below. Enter any details you feel relevant. The organisation will receive your information and remove the property if required.
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 1 Ensuite | £160 | Per person per week | £22.86 |
Room 2 Ensuite | £160 | Per person per week | £22.86 |
Room 3 Ensuite | £160 | Per person per week | £22.86 |
Room 4 Ensuite | £160 | Per person per week | £22.86 |
Room 5 Ensuite | £160 | Per person per week | £22.86 |
Room 6 Ensuite | £160 | Per person per week | £22.86 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Gold en-suite apartment | £195 | Per person per week | £27.86 |
Platinum en-suite apartment | £206 | Per person per week | £29.43 |
Silver studio | £211 | Per person per week | £30.14 |
Silver Plus studio | £216 | Per person per week | £30.86 |
Diamond en-suite apartment | £216 | Per person per week | £30.86 |
Gold studio | £221 | Per person per week | £31.57 |
Gold Plus studio | £227 | Per person per week | £32.43 |
Platinum studio | £232 | Per person per week | £33.14 |
Diamond studio | £242 | Per person per week | £34.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£108 | Per person per week | £15.43 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Ground floor bedroom#1 | £105 | Per person per week | £15.00 |
Ground floor garden bedroom#2 | £105 | Per person per week | £15.00 |
2nd floor bedroom#3 | £105 | Per person per week | £15.00 |
2nd floor bedroom#4 | £105 | Per person per week | £15.00 |
2nd floor bedroom#5 | £105 | Per person per week | £15.00 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£165 | Per person per week | £23.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Inclusive of Personal Contents Insurance | £90 | Per person per week | £12.86 |
Inclusive of Utilities and Personal Contents Insurance | £115 | Per person per week | £16.43 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Single Room with en-suite facilities | £110 | Per person per week | £15.71 |
Large Rooms with Double Bed | £125 | Per person per week | £17.86 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Social Townhouse Room 50 weeks | £162 | Per person per week | £23.14 |
Social Townhouse Room Plus 50 weeks | £167 | Per person per week | £23.86 |
Townhouse Room 50 Weeks | £175 | Per person per week | £25.00 |
Townhouse Room Plus 50 Weeks | £180 | Per person per week | £25.71 |
3 Bed Duplex Apartment 50 Weeks | £185 | Per person per week | £26.43 |
Classic Ensuite 50 Weeks | £189 | Per person per week | £27.00 |
Classic Ensuite TOWER 50 Weeks | £209 | Per person per week | £29.86 |
Classic Ensuite 44 Weeks | £210 | Per person per week | £30.00 |
Classic Ensuite 44 Weeks | £210 | Per person per week | £30.00 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£95 | Per person per week | £13.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 4 | £95 | Per person per week | £13.57 |
Room 1 | £110 | Per person per week | £15.71 |
Room 2 | £110 | Per person per week | £15.71 |
Room 3 | £110 | Per person per week | £15.71 |
The asking rent may not include letting fees. Depending on your circumstances and the property you select there may be the following upfront fees:
Fees may be charged on a per property, per person or per tenancy basis.